23423436546
2423435345345dc Resistance, maximum | 9.38 ohms/100 m | 2.859 ohms/100 ft |
Delay Skew, maximum | 45 ns |
Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 68 % |
Operating Frequency, maximum | 250 MHz |
Operating Voltage, maximum | 80 V |
Propagation Delay, maximum | 536 ns/100m @250MHz |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A564545453 |
Electrical Cable PerformanceCSCommScopeStdRefers to the standard value listed under Transmission Standards in the Electrical Specifications aboveTypTypicalILInsertion Loss (dB/100m)NEXTNear End Crosstalk (dB/100m)ACRAttenuation to Crosstalk Ratio (dB/100m))PSNEXTPower Sum Near End Crosstalk (db/100m)PSACRPower Sum Attenuation to Crosstalk Ratio (dB/100m)ACRFAttenuation to Crosstalk Ratio - Far End (dB/100m)PSACRFInsertion Loss (dB/100m)RLReturn Loss (dB)
Frequency | IL, STD | NEXT, STD | ACR, STD | PSNEXT, STD | PSACR, STD | ACRF, STD | PSACRF, STD | RL, STD | TCL, STD | ELTCTL, STD |
1.00 MHz | 2.0 | 74.3 | 72.3 | 72.3 | 70.3 | 67.8 | 64.8 | 20.0 | 40.0 | 35.0 |
4.00 MHz | 3.8 | 65.3 | 61.5 | 63.3 | 59.5 | 55.8 | 52.8 | 23.0 | 40.0 | 23.0 |
8.00 MHz | 5.3 | 60.8 | 55.4 | 58.8 | 53.4 | 49.9 | 46.9 | 24.5 | 40.0 | 16.94534534534 |
4354324234324